Arguments
| Name | Type | Default | Required | Description |
|---|---|---|---|---|
summary | CounterSummary | - | ✔ | A counter aggregate created using counter_agg |
start | TIMESTAMPTZ | - | ✔ | The start of the time period to compute the delta over |
interval | INTERVAL | - | ✔ | The length of the time period to compute the delta over |
prev | CounterSummary | - | The counter aggregate from the previous interval, used to interpolate the value at start. If NULL, the first timestamp in summary is used as the start of the interval. | |
next | CounterSummary | - | The counter aggregate from the next interval, used to interpolate the value at start + interval. If NULL, the last timestamp in summary is used as the end of the interval. |
Returns
DOUBLE PRECISION: The delta between the first and last points of the time interval. If exact values are missing in the
raw data for the first and last points, these values are interpolated linearly from the neighboring counter aggregates.